<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Klient Banku &#187; Economics</title>
	<atom:link href="http://www.klientbanku.swinoujscie.pl/category/economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.klientbanku.swinoujscie.pl</link>
	<description></description>
	<lastBuildDate>Sun, 09 May 2010 07:05:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What would happen if changes in bank regulations expand the availability of credit cards?</title>
		<link>http://www.klientbanku.swinoujscie.pl/2010/04/what-would-happen-if-changes-in-bank-regulations-expand-the-availability-of-credit-cards/</link>
		<comments>http://www.klientbanku.swinoujscie.pl/2010/04/what-would-happen-if-changes-in-bank-regulations-expand-the-availability-of-credit-cards/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 04:52:00 +0000</pubDate>
		<dc:creator>Banking</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Demand For Money]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://www.klientbanku.swinoujscie.pl/2010/04/what-would-happen-if-changes-in-bank-regulations-expand-the-availability-of-credit-cards/</guid>
		<description><![CDATA[
Suppose that changes in bank regulations expand the availability of credit cards so that people need to hold less cash.
How does this event affect the demand for money?
If the Fed does not respond to this event, what will happen to the price level?
If the Fed wants to keep the price level stable, what should it [...]]]></description>
			<content:encoded><![CDATA[<div style="float:right; padding: 12px"><a href="/wp-content/uploads/2009/12/bank17.jpg"><img src="/wp-content/uploads/2009/12/bank17.jpg" title='' alt='' /></a></div>
<div><br/>Suppose that changes in bank regulations expand the availability of credit cards so that people need to hold less cash.</p>
<p>How does this event affect the demand for money?<br />
If the Fed does not respond to this event, what will happen to the price level?<br />
If the Fed wants to keep the price level stable, what should it do?<em>Submited by:<strong>★♥♪♥♪♥☆ ★♥♪♥♪♥☆ ★♥♪♥♪♥☆</strong></em></div>
]]></content:encoded>
			<wfw:commentRss>http://www.klientbanku.swinoujscie.pl/2010/04/what-would-happen-if-changes-in-bank-regulations-expand-the-availability-of-credit-cards/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How can the Federal Reserve influence banks’ willingness to expand or contract the money supply?</title>
		<link>http://www.klientbanku.swinoujscie.pl/2010/02/how-can-the-federal-reserve-influence-banks%e2%80%99-willingness-to-expand-or-contract-the-money-supply/</link>
		<comments>http://www.klientbanku.swinoujscie.pl/2010/02/how-can-the-federal-reserve-influence-banks%e2%80%99-willingness-to-expand-or-contract-the-money-supply/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 12:53:40 +0000</pubDate>
		<dc:creator>Banking</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Money Supply]]></category>

		<guid isPermaLink="false">http://www.klientbanku.swinoujscie.pl/2010/02/how-can-the-federal-reserve-influence-banks%e2%80%99-willingness-to-expand-or-contract-the-money-supply/</guid>
		<description><![CDATA[Amy B asked: Explain the role of banks in determining the money supply in the United States. How can the Federal Reserve influence banks’ willingness to expand or contract the money supply?
]]></description>
			<content:encoded><![CDATA[<p>Amy B asked: <br/><br/><br/>Explain the role of banks in determining the money supply in the United States. How can the Federal Reserve influence banks’ willingness to expand or contract the money supply?<br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.klientbanku.swinoujscie.pl/2010/02/how-can-the-federal-reserve-influence-banks%e2%80%99-willingness-to-expand-or-contract-the-money-supply/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What happens to bank shares if the banks are nationalized?</title>
		<link>http://www.klientbanku.swinoujscie.pl/2009/11/what-happens-to-bank-shares-if-the-banks-are-nationalized/</link>
		<comments>http://www.klientbanku.swinoujscie.pl/2009/11/what-happens-to-bank-shares-if-the-banks-are-nationalized/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 22:47:27 +0000</pubDate>
		<dc:creator>Banking</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[British Banks]]></category>
		<category><![CDATA[Shareholders]]></category>
		<category><![CDATA[Shares]]></category>

		<guid isPermaLink="false">http://www.klientbanku.swinoujscie.pl/2009/11/what-happens-to-bank-shares-if-the-banks-are-nationalized/</guid>
		<description><![CDATA[
If the UK government did nationalize several British banks, what would happen to the shareholders?
If shares are not suspended, are they likely to increase or decrease? 
I’m thinking they would increase….Submited by:Carefree
]]></description>
			<content:encoded><![CDATA[<div style="float:right; padding: 12px"><a href="/wp-content/uploads/2009/12/banks6.jpg"><img src="/wp-content/uploads/2009/12/banks6.jpg" title='' alt='' /></a></div>
<div><br/>If the UK government did nationalize several British banks, what would happen to the shareholders?</p>
<p>If shares are not suspended, are they likely to increase or decrease? </p>
<p>I’m thinking they would increase….<em>Submited by:<strong>Carefree</strong></em></div>
]]></content:encoded>
			<wfw:commentRss>http://www.klientbanku.swinoujscie.pl/2009/11/what-happens-to-bank-shares-if-the-banks-are-nationalized/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why are banks hurting the economy by hoarding money?</title>
		<link>http://www.klientbanku.swinoujscie.pl/2009/10/why-are-banks-hurting-the-economy-by-hoarding-money/</link>
		<comments>http://www.klientbanku.swinoujscie.pl/2009/10/why-are-banks-hurting-the-economy-by-hoarding-money/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 02:18:49 +0000</pubDate>
		<dc:creator>Banking</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Easy Money]]></category>
		<category><![CDATA[Hoarding Money]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.klientbanku.swinoujscie.pl/2009/10/why-are-banks-hurting-the-economy-by-hoarding-money/</guid>
		<description><![CDATA[
Right now, the ball is in the major banks&#8217; court.  These banks could be and should be lending money to small business most importantly and to consumers secondarily with lower interest rates and fewer restrictions.  But they refuse to.
This is causing Congress, the White House and the federal reserve to continue their own [...]]]></description>
			<content:encoded><![CDATA[<div style="float:right; padding: 12px"><a href="/wp-content/uploads/2009/12/banks14.jpg"><img src="/wp-content/uploads/2009/12/banks14.jpg" title='' alt='' /></a></div>
<div><br/>Right now, the ball is in the major banks&#8217; court.  These banks could be and should be lending money to small business most importantly and to consumers secondarily with lower interest rates and fewer restrictions.  But they refuse to.</p>
<p>This is causing Congress, the White House and the federal reserve to continue their own &#8220;easy money&#8221; policies which will reverberate for years to come, likely causing (among other things) higher taxes.</p>
<p>Why are the big banks doing this?  And, what needs to be done (other than what is being done) to get the big banks off their &#8220;assets&#8221; and lend more money where most needed?<em>Submited by:<strong>Willing Parttisipunt</strong></em></div>
]]></content:encoded>
			<wfw:commentRss>http://www.klientbanku.swinoujscie.pl/2009/10/why-are-banks-hurting-the-economy-by-hoarding-money/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
